<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 11:13 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.idc.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IDC S.p.A.</title>
		<link><![CDATA[https://www.idc.it]]></link>
		<description><![CDATA[IDC S.p.A.]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 09:41:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.idc.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.idc.it/armis-recognized-at-rsac-2026-with-multiple-global-infosec-awards/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-recognized-at-rsac-2026-with-multiple-global-infosec-awards/]]></link>
			<title>Armis Recognized at RSAC 2026 with Multiple Global InfoSec Awards</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 09:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/]]></guid>
			<link><![CDATA[https://www.idc.it/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 18:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-vulnerability-intelligence-database/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-vulnerability-intelligence-database/]]></link>
			<title>Armis announced Vulnerability Intelligence Database to Improve Proactive Security</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 14:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/keyless-recognized-as-a-luminary-in-acuity-market-intelligences-2025-prism-report/]]></guid>
			<link><![CDATA[https://www.idc.it/keyless-recognized-as-a-luminary-in-acuity-market-intelligences-2025-prism-report/]]></link>
			<title>Keyless Recognized as a Luminary in Acuity Market Intelligence’s 2025 Prism Report</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-recognized-in-gartner-hype-cycle-for-security-operations-2025/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-recognized-in-gartner-hype-cycle-for-security-operations-2025/]]></link>
			<title>Armis Recognized in Gartner® Hype Cycle™ for Security Operations 2025</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 14:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/zero-networks-introduces-the-industrys-first-real-time-enterprise-network-map/]]></guid>
			<link><![CDATA[https://www.idc.it/zero-networks-introduces-the-industrys-first-real-time-enterprise-network-map/]]></link>
			<title>Zero Networks introduces the Industry’s First Real-Time Enterprise Network Map</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-unveils-armis-centrix-for-application-security-a-new-era-of-code-level-protection/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-unveils-armis-centrix-for-application-security-a-new-era-of-code-level-protection/]]></link>
			<title>Armis Unveils Armis Centrix™ for Application Security: A New Era of Code‑Level Protection</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 11:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/the-impact-of-hhs-layoffs-on-cyber-exposure-management-in-healthcare/]]></guid>
			<link><![CDATA[https://www.idc.it/the-impact-of-hhs-layoffs-on-cyber-exposure-management-in-healthcare/]]></link>
			<title>The Impact of HHS Layoffs on Cyber Exposure Management in Healthcare</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 09:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-and-fortinet-expand-strategic-partnership-to-strengthen-global-cybersecurity-programs/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-and-fortinet-expand-strategic-partnership-to-strengthen-global-cybersecurity-programs/]]></link>
			<title>Armis and Fortinet expand strategic partnership to strengthen global cybersecurity programs</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 10:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/mimecast-recognized-as-a-leader-in-the-2024-gartner-magic-quadrant-for-email-security-platforms/]]></guid>
			<link><![CDATA[https://www.idc.it/mimecast-recognized-as-a-leader-in-the-2024-gartner-magic-quadrant-for-email-security-platforms/]]></link>
			<title>Mimecast recognized as a Leader in the 2024 Gartner® Magic Quadrant™ for Email Security Platforms</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/picus-red-report-2025/]]></guid>
			<link><![CDATA[https://www.idc.it/picus-red-report-2025/]]></link>
			<title>Picus Red Report 2025 published</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 11:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-wons-morgan-stanley-2025-innovation-award-for-cybersecurity-excellence/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-wons-morgan-stanley-2025-innovation-award-for-cybersecurity-excellence/]]></link>
			<title>Armis won Morgan Stanley 2025 Innovation Award for Cybersecurity Excellence</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 10:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-announces-centrix-for-vulnerability-management-detection-and-response/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-announces-centrix-for-vulnerability-management-detection-and-response/]]></link>
			<title>Armis Announces Centrix™ for Vulnerability Management, Detection and Response</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-achieves-99-threat-blocking-and-351-roi-according-to-new-omdia-report/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-achieves-99-threat-blocking-and-351-roi-according-to-new-omdia-report/]]></link>
			<title>Armis Achieves 99% Threat Blocking and 351% ROI &#8211; According to New Omdia Report</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 11:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/zero-networks-earns-five-star-rating-in-2026-gartner-peer-insights-voice-of-the-customer/]]></guid>
			<link><![CDATA[https://www.idc.it/zero-networks-earns-five-star-rating-in-2026-gartner-peer-insights-voice-of-the-customer/]]></link>
			<title>Zero Networks Earns Five-Star Rating in 2026 Gartner Peer Insights Voice of the Customer</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 09:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-in-the-forrester-wave-for-unified-vulnerability-management-solutions/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-in-the-forrester-wave-for-unified-vulnerability-management-solutions/]]></link>
			<title>Armis Recognized as a Leader in The Forrester Wave™ for Unified Vulnerability Management Solutions</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 08:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/how-mobile-threats-enable-lateral-movement-in-corporate-networks/]]></guid>
			<link><![CDATA[https://www.idc.it/how-mobile-threats-enable-lateral-movement-in-corporate-networks/]]></link>
			<title>How Mobile Threats Enable Lateral Movement in Corporate Networks</title>
			<pubDate><![CDATA[Tue, 20 May 2025 08:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/abnormal-ai-recognized-as-a-leader-in-the-2025-gartner-magic-quadrant-for-email-security/]]></guid>
			<link><![CDATA[https://www.idc.it/abnormal-ai-recognized-as-a-leader-in-the-2025-gartner-magic-quadrant-for-email-security/]]></link>
			<title>Abnormal AI Recognized as a Leader in the 2025 Gartner® Magic Quadrant™ for Email Security</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-named-a-leader-in-the-2025-gartner-magic-quadrant-for-cps-protection-platforms/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-named-a-leader-in-the-2025-gartner-magic-quadrant-for-cps-protection-platforms/]]></link>
			<title>Armis Named a Leader in the 2025 Gartner® Magic Quadrant™ for CPS Protection Platforms</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 09:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/partnerships/]]></guid>
			<link><![CDATA[https://www.idc.it/partnerships/]]></link>
			<title>Partnerships</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 13:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/partnership-between-code42-software-and-mimecast-to-release-mimecast-for-incydr-flows/]]></guid>
			<link><![CDATA[https://www.idc.it/partnership-between-code42-software-and-mimecast-to-release-mimecast-for-incydr-flows/]]></link>
			<title>Partnership between Code42 Software and Mimecast to release &#8220;Mimecast for Incydr Flows&#8221;</title>
			<pubDate><![CDATA[Thu, 30 May 2024 13:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-and-outperformer-in-the-2025-gigaom-radar-for-ot-security/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-and-outperformer-in-the-2025-gigaom-radar-for-ot-security/]]></link>
			<title>Armis Recognized as a Leader and Outperformer in the 2025 GigaOm Radar for OT Security</title>
			<pubDate><![CDATA[Thu, 29 May 2025 07:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/case-studies/vulcanair-amazon-web-services-aws-and-in-particular-a-combination-of-amazon-simple-storage-service-amazon-s3-and-amazon-glacier-as-storage-solution/]]></guid>
			<link><![CDATA[https://www.idc.it/case-studies/vulcanair-amazon-web-services-aws-and-in-particular-a-combination-of-amazon-simple-storage-service-amazon-s3-and-amazon-glacier-as-storage-solution/]]></link>
			<title>Combination of Amazon Simple Storage Service (Amazon S3) and Amazon Glacier as Storage solution</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 14:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-named-a-leader-in-the-2025-gigaom-radar-for-continuous-vulnerability-management/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-named-a-leader-in-the-2025-gigaom-radar-for-continuous-vulnerability-management/]]></link>
			<title>Armis Named a Leader in the 2025 GigaOm Radar for Continuous Vulnerability Management</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 06:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-has-achieved-u-s-department-of-defense-impact-level-5-authorization/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-has-achieved-u-s-department-of-defense-impact-level-5-authorization/]]></link>
			<title>Armis has achieved U.S. Department of Defense Impact Level 5 Authorization</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-won-2024-frost-sullivan-technology-innovation-leadership-award/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-won-2024-frost-sullivan-technology-innovation-leadership-award/]]></link>
			<title>Armis won &#8220;2024 Frost &#038; Sullivan Technology Innovation Leadership Award&#8221;</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 10:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/picus-attack-surface-validation-and-rapid7-insightvm-integration/]]></guid>
			<link><![CDATA[https://www.idc.it/picus-attack-surface-validation-and-rapid7-insightvm-integration/]]></link>
			<title>&#8220;Picus Attack Surface Validation&#8221; and &#8220;Rapid7 InsightVM&#8221; integration</title>
			<pubDate><![CDATA[Thu, 23 May 2024 08:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-won-sc-media-award-for-best-vulnerability-management-solution/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-won-sc-media-award-for-best-vulnerability-management-solution/]]></link>
			<title>Armis won &#8220;SC Media Award&#8221; for &#8220;Best Vulnerability Management Solution&#8221;</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 10:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/cyber-resilience-in-financial-services-closing-the-exposure-window-with-armis/]]></guid>
			<link><![CDATA[https://www.idc.it/cyber-resilience-in-financial-services-closing-the-exposure-window-with-armis/]]></link>
			<title>Cyber Resilience in Financial Services: Closing the Exposure Window with Armis</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 08:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-won-three-2024-cybersecurity-excellence-awards/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-won-three-2024-cybersecurity-excellence-awards/]]></link>
			<title>Armis won three &#8220;2024 Cybersecurity Excellence Awards&#8221;</title>
			<pubDate><![CDATA[Thu, 16 May 2024 09:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/the-2024-armis-cyberwarfare-report-has-been-released/]]></guid>
			<link><![CDATA[https://www.idc.it/the-2024-armis-cyberwarfare-report-has-been-released/]]></link>
			<title>&#8220;2024 Armis Cyberwarfare&#8221; report: AI-Powered Threats Illuminate the Dark Side</title>
			<pubDate><![CDATA[Thu, 16 May 2024 08:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/six-key-takeaways-from-forresters-microsegmentation-solutions-landscape/]]></guid>
			<link><![CDATA[https://www.idc.it/six-key-takeaways-from-forresters-microsegmentation-solutions-landscape/]]></link>
			<title>Six &#8220;Key Takeaways&#8221; from Forrester&#8217;s &#8220;Microsegmentation Solutions Landscape, Q2 2024&#8221; report</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 08:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-in-the-forrester-wave-iot-security-solutions-q3-2025/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-in-the-forrester-wave-iot-security-solutions-q3-2025/]]></link>
			<title>Armis Recognized as a Leader in The Forrester Wave™: IoT Security Solutions, Q3 2025</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 07:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-is-qc1-qualified-providers/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-is-qc1-qualified-providers/]]></link>
			<title>🔐 ARMIS is QC1-Qualified Providers 🔐</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 09:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/mimecast-acquires-aware/]]></guid>
			<link><![CDATA[https://www.idc.it/mimecast-acquires-aware/]]></link>
			<title>Mimecast acquires Aware</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 13:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/the-three-principles-of-proactive-security/]]></guid>
			<link><![CDATA[https://www.idc.it/the-three-principles-of-proactive-security/]]></link>
			<title>The three Principles of Proactive Security</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 11:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-in-the-2026-gartner-magic-quadrant-for-cps-protection-platforms/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-recognized-as-a-leader-in-the-2026-gartner-magic-quadrant-for-cps-protection-platforms/]]></link>
			<title>Armis Recognized as a Leader in the 2026 Gartner® Magic Quadrant™ for CPS Protection Platforms</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 16:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-top-leader-in-the-2024-spark-matrix-for-connected-medical-device-security-for-the-third-consecutive-year/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-top-leader-in-the-2024-spark-matrix-for-connected-medical-device-security-for-the-third-consecutive-year/]]></link>
			<title>Armis: Top Leader in the 2024 SPARK Matrix™ for Connected Medical Device Security for the Third Consecutive Year</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 08:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-and-nvidia-revolutionize-ai-factory-security/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-and-nvidia-revolutionize-ai-factory-security/]]></link>
			<title>Armis and NVIDIA Revolutionize AI Factory Security</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 09:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/mimecast-global-threat-intelligence-report-h1-2024-key-cybersecurity-threats/]]></guid>
			<link><![CDATA[https://www.idc.it/mimecast-global-threat-intelligence-report-h1-2024-key-cybersecurity-threats/]]></link>
			<title>Mimecast Global Threat Intelligence Report H1 2024: Key Cybersecurity Threats</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 08:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/case-studies/aslna1-security-monitoring-armis/]]></guid>
			<link><![CDATA[https://www.idc.it/case-studies/aslna1-security-monitoring-armis/]]></link>
			<title>Gestione proattiva della sicurezza attraverso il Servizio di Monitoraggio degli apparati elettromedicali di IDC SpA</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/zero-networks-added-identity-segmentation-capabilities-within-the-zero-networks-platform/]]></guid>
			<link><![CDATA[https://www.idc.it/zero-networks-added-identity-segmentation-capabilities-within-the-zero-networks-platform/]]></link>
			<title>Zero Networks added IDENTITY SEGMENTATION capabilities within the Zero Networks platform</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 08:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/zero-networks-named-platinum-leader-in-emas-2025-prism-report-on-microsegmentation/]]></guid>
			<link><![CDATA[https://www.idc.it/zero-networks-named-platinum-leader-in-emas-2025-prism-report-on-microsegmentation/]]></link>
			<title>Zero Networks Named Platinum Leader in EMA’s 2025 PRISM Report on Microsegmentation</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 12:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/picus-security-launches-security-validation-for-kubernetes-and-containers/]]></guid>
			<link><![CDATA[https://www.idc.it/picus-security-launches-security-validation-for-kubernetes-and-containers/]]></link>
			<title>Picus Security Launches Security Validation for Kubernetes and Containers</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 07:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/why-stopping-lateral-movement-matters-more-than-ever/]]></guid>
			<link><![CDATA[https://www.idc.it/why-stopping-lateral-movement-matters-more-than-ever/]]></link>
			<title>Why Stopping Lateral Movement Matters More Than Ever</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 11:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-named-2025-frost-sullivan-company-of-the-year-for-global-cyber-physical-systems-security/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-named-2025-frost-sullivan-company-of-the-year-for-global-cyber-physical-systems-security/]]></link>
			<title>Armis Named 2025 Frost &#038; Sullivan Company of the Year for Global Cyber-Physical Systems Security</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 13:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-acquired-otorio/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-acquired-otorio/]]></link>
			<title>Armis acquired OTORIO</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 14:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/the-importance-of-the-non-universal-approach-to-human-risk/]]></guid>
			<link><![CDATA[https://www.idc.it/the-importance-of-the-non-universal-approach-to-human-risk/]]></link>
			<title>The importance of the &#8220;NON-universal&#8221; approach to human risk</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 07:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/armis-earns-the-2025-frost-sullivan-company-of-the-year-award-for-global-healthcare-cybersecurity/]]></guid>
			<link><![CDATA[https://www.idc.it/armis-earns-the-2025-frost-sullivan-company-of-the-year-award-for-global-healthcare-cybersecurity/]]></link>
			<title>Armis Earns the &#8220;2025 Frost &#038; Sullivan Company of the Year Award for Global Healthcare Cybersecurity&#8221;</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 14:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idc.it/zero-networks-enhanced-remote-procedure-call-rpc-firewall-capabilities-to-protect-domain-controllers/]]></guid>
			<link><![CDATA[https://www.idc.it/zero-networks-enhanced-remote-procedure-call-rpc-firewall-capabilities-to-protect-domain-controllers/]]></link>
			<title>Zero Networks enhanced Remote Procedure Call (RPC) Firewall Capabilities to Protect Domain Controllers</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 10:45:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
